All coin whale trackers
A dedicated live radar page for each of 100 futures markets: whale trades, volume, CVD and liquidations. Click any coin.
Markets100
| Coin | Symbol | Category | Price | 24h | 24h volume |
|---|---|---|---|---|---|
| 1inch | 1INCH | DeFi | - | - | - |
| Aave | AAVE | DeFi | - | - | - |
| Algorand | ALGO | Layer 1 | - | - | - |
| Ankr | ANKR | Infrastructure | - | - | - |
| ApeCoin | APE | Gaming & metaverse | - | - | - |
| Aptos | APT | Layer 1 | - | - | - |
| Arbitrum | ARB | Layer 2 | - | - | - |
| Arweave | AR | Infrastructure | - | - | - |
| ASI Alliance (FET) | FET | AI | - | - | - |
| Avalanche | AVAX | Layer 1 | - | - | - |
| Axie Infinity | AXS | Gaming & metaverse | - | - | - |
| Basic Attention Token | BAT | Infrastructure | - | - | - |
| Bitcoin | BTC | Store of value & payments | - | - | - |
| Bitcoin Cash | BCH | Store of value & payments | - | - | - |
| Bittensor | TAO | AI | - | - | - |
| Blur | BLUR | DeFi | - | - | - |
| BNB | BNB | Exchange tokens | - | - | - |
| Bonk | BONK | Memecoins | - | - | - |
| Brett | BRETT | Memecoins | - | - | - |
| Cardano | ADA | Layer 1 | - | - | - |
| Celestia | TIA | Infrastructure | - | - | - |
| Chainlink | LINK | Infrastructure | - | - | - |
| Chiliz | CHZ | Gaming & metaverse | - | - | - |
| Compound | COMP | DeFi | - | - | - |
| Cosmos | ATOM | Layer 1 | - | - | - |
| Curve DAO | CRV | DeFi | - | - | - |
| Decentraland | MANA | Gaming & metaverse | - | - | - |
| Dogecoin | DOGE | Memecoins | - | - | - |
| dogwifhat | WIF | Memecoins | - | - | - |
| dYdX | DYDX | DeFi | - | - | - |
| EOS | EOS | Layer 1 | - | - | - |
| Ethena | ENA | DeFi | - | - | - |
| Ethereum | ETH | Layer 1 | - | - | - |
| Ethereum Classic | ETC | Store of value & payments | - | - | - |
| Ethereum Name Service | ENS | Infrastructure | - | - | - |
| Fantom | FTM | Layer 1 | - | - | - |
| Filecoin | FIL | Infrastructure | - | - | - |
| Floki | FLOKI | Memecoins | - | - | - |
| Flow | FLOW | Layer 1 | - | - | - |
| FTX Token | FTT | Exchange tokens | - | - | - |
| Gala | GALA | Gaming & metaverse | - | - | - |
| Gnosis | GNO | Infrastructure | - | - | - |
| Hyperliquid | HYPE | DeFi | - | - | - |
| Injective | INJ | DeFi | - | - | - |
| Internet Computer | ICP | Layer 1 | - | - | - |
| IOTA | IOTA | Infrastructure | - | - | - |
| Jito | JTO | DeFi | - | - | - |
| Jupiter | JUP | DeFi | - | - | - |
| Kaia | KAIA | Layer 1 | - | - | - |
| Kaspa | KAS | Store of value & payments | - | - | - |
| Kava | KAVA | Layer 1 | - | - | - |
| Kusama | KSM | Layer 1 | - | - | - |
| LayerZero | ZRO | Infrastructure | - | - | - |
| Lido DAO | LDO | DeFi | - | - | - |
| Litecoin | LTC | Store of value & payments | - | - | - |
| Magic Eden | ME | DeFi | - | - | - |
| Maker | MKR | DeFi | - | - | - |
| Memecoin | MEME | Memecoins | - | - | - |
| Mina Protocol | MINA | Layer 1 | - | - | - |
| Movement | MOVE | Layer 2 | - | - | - |
| MultiversX | EGLD | Layer 1 | - | - | - |
| NEAR Protocol | NEAR | Layer 1 | - | - | - |
| NEO | NEO | Layer 1 | - | - | - |
| Notcoin | NOT | Gaming & metaverse | - | - | - |
| Oasis Network | ROSE | Privacy | - | - | - |
| Ondo Finance | ONDO | DeFi | - | - | - |
| Optimism | OP | Layer 2 | - | - | - |
| Ordinals | ORDI | Infrastructure | - | - | - |
| Pendle | PENDLE | DeFi | - | - | - |
| Pepe | PEPE | Memecoins | - | - | - |
| Polkadot | DOT | Layer 1 | - | - | - |
| Polygon | POL | Layer 2 | - | - | - |
| Popcat | POPCAT | Memecoins | - | - | - |
| Pyth Network | PYTH | Infrastructure | - | - | - |
| Quant | QNT | Infrastructure | - | - | - |
| Raydium | RAY | DeFi | - | - | - |
| Render | RENDER | AI | - | - | - |
| Sei | SEI | Layer 1 | - | - | - |
| Shiba Inu | SHIB | Memecoins | - | - | - |
| Solana | SOL | Layer 1 | - | - | - |
| Stacks | STX | Layer 2 | - | - | - |
| Starknet | STRK | Layer 2 | - | - | - |
| Stellar | XLM | Payments | - | - | - |
| STEPN | GMT | Gaming & metaverse | - | - | - |
| Sui | SUI | Layer 1 | - | - | - |
| SuperVerse | SUPER | Gaming & metaverse | - | - | - |
| Synthetix | SNX | DeFi | - | - | - |
| Terra Classic | LUNC | Layer 1 | - | - | - |
| The Sandbox | SAND | Gaming & metaverse | - | - | - |
| Theta Network | THETA | Infrastructure | - | - | - |
| THORChain | RUNE | DeFi | - | - | - |
| Toncoin | TON | Layer 1 | - | - | - |
| TRON | TRX | Layer 1 | - | - | - |
| Uniswap | UNI | DeFi | - | - | - |
| VeChain | VET | Layer 1 | - | - | - |
| WOO | WOO | Exchange tokens | - | - | - |
| Worldcoin | WLD | AI | - | - | - |
| Wormhole | W | Infrastructure | - | - | - |
| XRP | XRP | Payments | - | - | - |
| Zcash | ZEC | Privacy | - | - | - |
About this page
For every coin listed here, TraderMap listens to the public futures feeds of Binance, Bybit, OKX, Hyperliquid and Lighter and shows large orders live. Price, change and volume come from Binance Futures. Category labels are a general classification and not investment advice.